The East Rose Dental Clinic
According to our open methodology, this clinic scored 41.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #9 of 12 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#941.7/100
- Best for Expats#937.5/100
- Best for Dental Implants#836/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#929.5/100
- Best English-speaking Clinics#840.5/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No mention of general anaesthesia or sedation options found on clinic site
Summary
Dental clinic with District 1 (near Ben Thanh Market) and Thu Duc branches, operating over 20 years, offering implants and porcelain restorations with multilingual (English/Japanese) support.
Strengths
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 2 of 7 verifiable points (missing: mentioned for: best dentist ho chi minh city; mentioned for: english speaking dentist ho chi minh city; mentioned for: dental implants ho chi minh city; mentioned for: emergency dentist ho chi minh city; mentioned for: ho chi minh city dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [rose-web] | 4/4 |
| ? | Dentist names listed | 0/3 |
| ✓ | Dentist specializations listed [rose-search] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [rose-web] | 3/3 |
| ✓ | Clear contact details [rose-search] | 2/2 |
| ✓ | English website version [rose-search] | 2/2 |
| ✓ | Address and map published [rose-search] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [east-rose-dental-refresh] | 6/6 |
| ◐ | Google review volume [east-rose-dental-refresh] | 2.5/3 |
| ✓ | Review recency [east-rose-dental-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Listed on WhatClinic, MedicalTourismCo, Instagram, dentavacation. [rose-search] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [rose-search] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery Implant/All-on-4 surgery. [rose-search] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients [rose-search] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken English and Japanese support. [rose-search] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Ho Chi Minh City", "English speaking dentist Ho Chi Minh City", "dental implants Ho Chi Minh City", "emergency dentist Ho Chi Minh City", "Ho Chi Minh City dental clinic for expats".
| ✗ | Mentioned for: best dentist Ho Chi Minh City [sq-best] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Ho Chi Minh City [sq-english] | 0/1 |
| ✗ | Mentioned for: dental implants Ho Chi Minh City [sq-implants] | 0/1 |
| ✗ | Mentioned for: emergency dentist Ho Chi Minh City [sq-emergency] | 0/1 |
| ✗ | Mentioned for: Ho Chi Minh City dental clinic for expats [sq-expats] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [rose-search] | 2/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
No published dentist roster is recorded for this clinic yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Dentist names listed
- Information Transparency: Real clinic photos
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://eastrosedental.com/ |
|---|---|
| Phone | +84 908 321 455 |
| Google Maps | Map listing |
| Address | 30-36 Phan Boi Chau, Ben Thanh Ward, District 1, Ho Chi Minh City; 166 Dong Van Cong, Thanh My Loi Ward, Thu Duc |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| rose-web | https://eastrosedental.com/ | Website, services | 2026-07-12 |
| rose-search | https://www.whatclinic.com/dentists/vietnam/ho-chi-minh-city/distri… | Branch addresses, phones, multilingual support, foreigner focus, platform presence | 2026-07-12 |
| sq-best | search:best dentist Ho Chi Minh City | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq-english | search:English speaking dentist Ho Chi Minh City | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq-implants | search:dental implants Ho Chi Minh City | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq-emergency | search:emergency dentist Ho Chi Minh City | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| sq-expats | search:Ho Chi Minh City dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| east-rose-dental-refresh | https://www.google.com/maps/place/The+East+Rose+Dental+-+Best+Denti… | Google rating 5.0 (417 reviews) as of 2026-08-25, up from the previously recorded 4.9 | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Link-rot cleanup 2026-08-26: pruning 1 dead source(s) confirmed unreachable in the fleet external-link sweep (checked 2026-08-26) and re-confirmed dead by direct recheck where applicable. rose-rating [https://doctor.global/clinic/the-east-rose-dental]: https://doctor.global/clinic/the-east-rose-dental (getaddrinfo EAI_AGAIN doctor.global, rotten) |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, clinic open (District 1 branch); Google rating updated to 5.0 (from 4.9), first review-count capture (417 reviews); captured Maps URL and coordinates. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.